size-chart-stephen-sharer-fashion-top-cotton-adult-youth-50-50
- 50% cotton, 50% polyester
- Classic fit
SIZE | CHEST (in) | LENGTH (in) |
S (6-7) | 15.5 | 20.75 |
M (8-10) | 16.5 | 22 |
L (10-12) | 17.5 | 23.25 |
XL (14-16) | 18.5 | 24.5 |
ADULT
SIZE | CHEST (in) | LENGTH (in) |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
Please note that sizes are approximate. Thanks!